Sign Up for Offers | My Voyage | Venetian Society | Contact Us

BUSINESS CLASS AIR FARES  – SAVE UP TO $2,500*

You clients will arrive rested and relaxed plus save up to $2,500* when purchasing Silversea's specially-priced Business Class Air.Let Silversea arrange your client's pre- and post-cruise flights, and they will experience the unparalleled service of the Silver SKY® Air Programme. Silversea partners with the world's finest airlines to match their cruise itinerary with the best available flight schedules for the ultimate ease in travel. Includes roundtrip airfare and transfers between airport and pier. Offered from 75 U.S. and Canadian gateways.

*Specially-priced Business Class Air available only on select 2008 voyages for roundtrip travel (one-way travel will incur an additional surcharge) via flights operated by participating Star Alliance partners - United, Lufthansa, SAS, and Austrian. Other restrictions apply.

SELECT A VOYAGE
Sail Date Days Voyage Number Voyage Description Ship Upgrade
16 Oct 2010 7 5035 Barcelona to Lisbon Silver Spirit $1,998 
29 Oct 2010 8 3030 Bangkok to Singapore Silver Shadow $3,998 
02 Nov 2010 15 1032 Barcelona to Bridgetown Silver Cloud $1,499 
06 Nov 2010 7 5037 Bridgetown to Bridgetown Silver Spirit $1,299 
13 Nov 2010 9 5038 Bridgetown to Fort Lauderdale Silver Spirit $1,199 
16 Nov 2010 10 3032 Hong Kong to Hong Kong Silver Shadow $3,998 
22 Nov 2010 10 5039 Fort Lauderdale to Fort Lauderdale Silver Spirit $1,099 
25 Nov 2010 7 2036 Dubai to Dubai Silver Wind $1,998 
26 Nov 2010 10 3033 Hong Kong to Singapore Silver Shadow $3,998 
02 Dec 2010 9 2037 Dubai to Mumbai Silver Wind $2,998 
11 Dec 2010 9 2038 Mumbai to Dubai Silver Wind $2,998 
11 Dec 2010 9 5041 Bridgetown to Fort Lauderdale Silver Spirit $1,199 
03 Jan 2011 7 2101 Dubai to Dubai Silver Wind $1,998 
22 Jan 2011 7 1103 San Juan to Bridgetown Silver Cloud $1,099 
07 Feb 2011 10 1105 Fort Lauderdale to Fort Lauderdale Silver Cloud $1,099 
17 Feb 2011 9 1106 Fort Lauderdale to Bridgetown Silver Cloud $1,199 
23 Feb 2011 9 4104 Fort Lauderdale to Bridgetown Silver Whisper $1,199 
26 Feb 2011 7 1107 Bridgetown to Bridgetown Silver Cloud $1,299 
04 Mar 2011 7 4105 Bridgetown to San Juan Silver Whisper $1,099 
05 Mar 2011 9 1108 Bridgetown to Fort Lauderdale Silver Cloud $1,199 
14 Mar 2011 10 1109 Fort Lauderdale to Fort Lauderdale Silver Cloud $1,099 
19 Mar 2011 9 3104 Singapore to Hong Kong Silver Shadow $3,998 
22 Mar 2011 12 5107 Hong Kong to Singapore Silver Spirit $3,998 
24 Mar 2011 16 1110 Fort Lauderdale to San Diego Silver Cloud $899 
28 Mar 2011 9 3105 Hong Kong to Singapore Silver Shadow $3,998 
29 Mar 2011 9 4109 San Juan to Bridgetown Silver Whisper $1,099 
30 Mar 2011 10 2108 Las Palmas to Lisbon Silver Wind $1,998 
06 Apr 2011 9 3106 Singapore to Hong Kong Silver Shadow $3,998 
09 Apr 2011 16 1111 San Diego to Fort Lauderdale Silver Cloud $899 
15 Apr 2011 12 3107 Hong Kong to Tokyo Silver Shadow $3,998 
18 Apr 2011 15 5109 Dubai to Athens Silver Spirit $1,998 
19 Apr 2011 10 2110 Lisbon to Rome Silver Wind $1,998 
25 Apr 2011 9 1112 Fort Lauderdale to Bridgetown Silver Cloud $1,199 
27 Apr 2011 10 3108 Tokyo to Shanghai Silver Shadow $3,998 
03 May 2011 16 5110 Athens to Southampton Silver Spirit $1,998 
04 May 2011 15 1113 Bridgetown to Lisbon Silver Cloud $1,599 
07 May 2011 10 4114 Bridgetown to New York City Silver Whisper $1,099 
07 May 2011 10 3109 Shanghai to Tokyo Silver Shadow $3,998 
09 May 2011 7 2112 Venice to Rome Silver Wind $1,998 
16 May 2011 8 2113 Rome to Athens Silver Wind $1,998 
17 May 2011 14 4115 New York City to Southampton Silver Whisper $1,399 
17 May 2011 14 3110 Tokyo to Anchorage Silver Shadow $2,299 
19 May 2011 7 5111 Southampton to Barcelona Silver Spirit $1,998 
19 May 2011 9 1114 Lisbon to Rome Silver Cloud $1,998 
26 May 2011 7 5112 Barcelona to Rome Silver Spirit $1,998 
28 May 2011 9 1115 Rome to Athens Silver Cloud $1,998 
30 May 2011 10 3111 Anchorage to Vancouver Silver Shadow $599 
31 May 2011 10 4116 Southampton to Stockholm Silver Whisper $1,998 
02 Jun 2011 9 5113 Rome to Barcelona Silver Spirit $1,998 
06 Jun 2011 9 1116 Athens to Barcelona Silver Cloud $1,998 
11 Jun 2011 7 5114 Barcelona to Lisbon Silver Spirit $1,998 
15 Jun 2011 12 2117 Athens to Venice Silver Wind $1,998 
15 Jun 2011 10 1117 Barcelona to Southampton Silver Cloud $1,998 
16 Jun 2011 7 3113 Seward, Alaska to Vancouver Silver Shadow $599 
18 Jun 2011 7 5115 Lisbon to Barcelona Silver Spirit $1,998 
25 Jun 2011 10 1118 Southampton to London Silver Cloud $1,998 
25 Jun 2011 7 5116 Barcelona to Monte Carlo Silver Spirit $1,998 
27 Jun 2011 10 2118 Venice to Monte Carlo Silver Wind $1,998 
30 Jun 2011 7 3115 Seward, Alaska to Vancouver Silver Shadow $599 
02 Jul 2011 7 4119 Copenhagen to Stockholm Silver Whisper $1,998 
02 Jul 2011 7 5117 Monte Carlo to Rome Silver Spirit $1,998 
05 Jul 2011 15 1119 London to Southampton Silver Cloud $1,998 
09 Jul 2011 7 4120 Stockholm to Copenhagen Silver Whisper $1,998 
14 Jul 2011 10 2120 Monte Carlo to Monte Carlo Silver Wind $1,998 
14 Jul 2011 7 3117 Seward, Alaska to Vancouver Silver Shadow $599 
15 Jul 2011 8 5119 Rome to Athens Silver Spirit $1,998 
16 Jul 2011 7 4121 Copenhagen to Stockholm Silver Whisper $1,998 
20 Jul 2011 10 1120 Southampton to Copenhagen Silver Cloud $1,998 
23 Jul 2011 7 5120 Athens to Istanbul Silver Spirit $1,998 
23 Jul 2011 7 4122 Stockholm to Copenhagen Silver Whisper $1,998 
24 Jul 2011 9 2121 Monte Carlo to Venice Silver Wind $1,998 
28 Jul 2011 7 3119 Seward, Alaska to Vancouver Silver Shadow $599 
30 Jul 2011 17 1121 Copenhagen to Copenhagen Silver Cloud $1,998 
30 Jul 2011 7 4123 Copenhagen to Stockholm Silver Whisper $1,998 
30 Jul 2011 7 5121 Istanbul to Athens Silver Spirit $1,998 
06 Aug 2011 7 5122 Athens to Venice Silver Spirit $1,998 
06 Aug 2011 7 4124 Stockholm to Copenhagen Silver Whisper $1,998 
13 Aug 2011 7 5123 Venice to Rome Silver Spirit $1,998 
13 Aug 2011 7 4125 Copenhagen to Stockholm Silver Whisper $1,998 
16 Aug 2011 10 1122 Copenhagen to London Silver Cloud $1,998 
18 Aug 2011 7 3122 Vancouver to Seward, Alaska Silver Shadow $599 
20 Aug 2011 9 2124 Barcelona to Rome Silver Wind $1,998 
20 Aug 2011 7 5124 Rome to Venice Silver Spirit $1,998 
20 Aug 2011 11 4126 Stockholm to Hamburg, Germany Silver Whisper $1,998 
25 Aug 2011 7 3123 Seward, Alaska to Vancouver Silver Shadow $599 
26 Aug 2011 12 1123 London to Southampton Silver Cloud $1,998 
27 Aug 2011 7 5125 Venice to Athens Silver Spirit $1,998 
29 Aug 2011 9 2125 Rome to Venice Silver Wind $1,998 
31 Aug 2011 7 4127 Hamburg, Germany to Southampton Silver Whisper $1,998 
01 Sep 2011 7 3124 Vancouver to Seward, Alaska Silver Shadow $599 
03 Sep 2011 7 5126 Athens to Istanbul Silver Spirit $1,998 
07 Sep 2011 14 4128 Southampton to New York City Silver Whisper $1,399 
07 Sep 2011 12 1124 Southampton to Barcelona Silver Cloud $1,998 
07 Sep 2011 10 2126 Venice to Istanbul Silver Wind $1,998 
08 Sep 2011 14 3125 Seward, Alaska to Tokyo Silver Shadow $2,299 
10 Sep 2011 7 5127 Istanbul to Athens Silver Spirit $1,998 
19 Sep 2011 7 1125 Barcelona to Lisbon Silver Cloud $1,998 
21 Sep 2011 10 4129 New York City to Montréal Silver Whisper $799 
23 Sep 2011 12 3126 Tokyo to Hong Kong Silver Shadow $3,998 
26 Sep 2011 9 1126A Lisbon to Rome Silver Cloud $1,998 
01 Oct 2011 10 4130 Montréal to New York City Silver Whisper $799 
05 Oct 2011 9 1126B Rome to Athens Silver Cloud $1,998 
05 Oct 2011 12 3127 Hong Kong to Tokyo Silver Shadow $3,998 
07 Oct 2011 7 5130 Monte Carlo to Barcelona Silver Spirit $1,998 
11 Oct 2011 9 4131 New York City to New York City Silver Whisper $899 
14 Oct 2011 10 1126C Athens to Lisbon Silver Cloud $1,998 
14 Oct 2011 7 5131 Barcelona to Lisbon Silver Spirit $1,998 
17 Oct 2011 14 3128 Tokyo to Singapore Silver Shadow $3,998 
18 Oct 2011 12 2130 Athens to Istanbul Silver Wind $1,998 
20 Oct 2011 10 4132 New York City to Bridgetown Silver Whisper $1,099 
21 Oct 2011 15 5132 Lisbon to Bridgetown Silver Spirit $1,599 
24 Oct 2011 15 1127 Lisbon to Bridgetown Silver Cloud $1,599 
30 Oct 2011 9 4133 Bridgetown to Fort Lauderdale Silver Whisper $1,199 
30 Oct 2011 12 2131 Istanbul to Athens Silver Wind $1,998 
05 Nov 2011 9 5133 Bridgetown to Fort Lauderdale Silver Spirit $1,199 
08 Nov 2011 18 4134 Fort Lauderdale to Rio de Janeiro, Brazil Silver Whisper $1,499 
09 Nov 2011 9 3130 Hong Kong to Singapore Silver Shadow $3,998 
11 Nov 2011 16 2132 Athens to Dubai Silver Wind $1,998 
14 Nov 2011 9 5134 Fort Lauderdale to Bridgetown Silver Spirit $1,199 
18 Nov 2011 9 3131 Singapore to Hong Kong Silver Shadow $3,998 
23 Nov 2011 9 5135 Bridgetown to Fort Lauderdale Silver Spirit $1,199 
26 Nov 2011 8 4135 Rio de Janeiro, Brazil to Buenos Aires, Argentina Silver Whisper $1,998 
27 Nov 2011 9 3132 Hong Kong to Singapore Silver Shadow $3,998 
27 Nov 2011 7 2133 Dubai to Dubai Silver Wind $1,998 
02 Dec 2011 9 5136 Fort Lauderdale to Bridgetown Silver Spirit $1,199 
04 Dec 2011 16 4136 Buenos Aires, Argentina to Santiago Silver Whisper $1,998 
06 Dec 2011 16 1130 Bridgetown to San Diego Silver Cloud $999 
11 Dec 2011 9 5137 Bridgetown to Fort Lauderdale Silver Spirit $1,199 

 

Terms & Conditions:
Roundtrip Business Class Air upgrades are only available for guests purchasing the Air Programme Add-on on select sailings, apply to International/Trans-oceanic flights only, are capacity controlled, subject to availability and are only available for a limited time. Prices include the standard Economy Class Air Programme Add-on plus the Business Class Air upgrade. Pre- or post-cruise hotel nights may be necessary at guest’s expense due to air schedules. The promotionally priced air upgrades are available on select carriers only. Air tickets cannot be issued until the cruise booking is paid in full. Tickets, once issued, are non-refundable. For select offers, gateway cities are limited and are subject to change or cancellation. Contact your travel professional or Silversea for complete terms and conditions.